Leagues

Results

Spring 2011
Driver Results Total Points
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Mike 10 6 10 8 10 10 10 DNS 64
Tim 8 DNS 8 10 5 DNS 5 8 44
Greg 6 10 DNS 6 8 DNS 8 10 48
Martin 5 8 DNS 5 6 8 6 DNS 38
Fall 2010 Results
Driver Results Total Points
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Jimmy N. 10 5 8 10 10 43
Mike P. 8 8 10 8 8 42
Robert W. 6 6 5 6 5 28
Dakota B. 5 4 2 5 6 22
Mitchell M. 4 DNS 6 4 4 18
Martin S. 2 2 1 2 2 9
Jacob F. 1 1 4 1 1 8
Tim W. DNS 10 DNS DNS DNS 10
Spring 2010 Results to Date
Driver Results Total Points
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Alex 2 1 1 2 2 2 2 12
Martin 1 3 2 1 1 1 1 10
Zach 3 2 3 3 3 3 3 20
GLCC Cobra Cup Points 2009-2010
Driver Results Total Points*
Oct Nov Dec Jan
* Total points is based on top 4 finishes.
Dave Swanson 352 359 354 357 1422
Mike Pikelis 350 338 356 353 1397
Terry Anway 0 349 0 332 681
Marco Marcus 0 0 335 339 674
Jim DeBell 0 335 324 0 659
Bill Doolittle 0 0 327 326 653
Marnie DeBell 0 0 333 0 333
Ivan Kaszycki 0 0 0 0 0
Carroll Deweese 0 0 0 0 0
Eric Krupa 0 0 0 0 0
GLCC Cobra Cup Points 2009
Rank Driver Results Total Points*
May June July August
* Total points is based on top 3 finishes.
1 Dave Swanson 60 80 63   203
2 Terry Anway 66 0 70   136
3 Mike Pikelis 47 45 0   92
4 Marnie DeBelle 0 41 51   92
5 Ivan Kaszycki 38 43 0   81
6 Jim DeBelle 0 39 0   39
7 Carroll Deweese 37 0 0   37
8 Eric Krupa 0 0 34   34